Hand sanitizer & Disinfectant Requirement Calculator
Application Area | Number of Employees |
UOM | Nos. |
Measure | |
Products | vooki Hand Sanitizer |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Number of Visitors per day (average) |
UOM | Nos. |
Measure | |
Products | vooki Hand Sanitizer |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Outdoor/ Garden Area |
UOM | Sqft. |
Measure | |
Products | vooki GUARD P60 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Factory work area (ventilated) |
UOM | Sqft. |
Measure | |
Products | vooki GUARD P60 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Indoor & Work area Floors |
UOM | Sqft. |
Measure | |
Products | vooki DISINFECTANT CLEANER |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Wall Surfaces |
UOM | Sqft. |
Measure | |
Products | vooki DISINFECTANT L15 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Cubicles / Work Station |
UOM | Sqft. |
Measure | |
Products | vooki GUARD L37 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Machinery/ Equipment |
UOM | Sqft. |
Measure | |
Products | vooki GUARD L37 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Electronic Component Parts of Machinery |
UOM | Sqft. |
Measure | |
Products | vooki ELECTRONIC CLEANER |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Trucks |
UOM | Nos. |
Measure | |
Products | vooki DISINFECTANT L30 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Bus |
UOM | Nos. |
Measure | |
Products | vooki DISINFECTANT L30 (for exterior) |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Bus |
UOM | Nos. |
Measure | |
Products | vooki DISINFECTANT CLEANER (for interior) |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Car |
UOM | Nos. |
Measure | |
Products | vooki DISINFECTANT L30 (for exterior) |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Car |
UOM | Nos. |
Measure | |
Products | vooki DISINFECTANT CLEANER (for interior) |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Raw Material/ Finished goods Storage Surface Area |
UOM | Sqft. |
Measure | |
Products | vooki DISINFECTANT L30 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Canteen/ Kitchen Area |
UOM | Sqft. |
Measure | |
Products | vooki DISINFECTANT L30 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Common Touch Points (NON ELECTRICAL like tapes, door knobs, drawer ets.) |
UOM | Sqft. |
Measure | |
Products | vooki GUARD L37 |
Diluted Solution | 0 |
Concentrated Product | 0 |
Application Area | Common Touch Points (ELECTRICAL remotes, switches,lift buttons etc) |
UOM | Sqft. |
Measure | |
Products | vooki GUARD L37 |
Diluted Solution | 0 |
Concentrated Product | 0 |
# | APPLICATION AREA | UOM | MEASURE | PRODUCT | DISINFECTANT REQUIED PER MONTH (IN_LITERS) | |
---|---|---|---|---|---|---|
Diluted Solution | Concentrated Product | |||||
1 | Number of Employees | Nos. | vooki Hand Sanitizer | 0 | 0 | |
2 | Number of Visitors per day (average) | Nos. | vooki Hand Sanitizer | 0 | 0 | |
3 | Outdoor/ Garden Area | Sqft | vooki GUARD P60 | 0 | 0 | |
4 | Factory work area (ventilated) | Sqft | vooki GUARD P60 | 0 | 0 | |
5 | Indoor & Work area Floors | Sqft | vooki DISINFECTANT CLEANER | 0 | 0 | |
6 | Wall Surfaces | Sqft | vooki DISINFECTANT L15 | 0 | 0 | |
7 | Cubicles / Work Station | Sqft | vooki GUARD L37 | 0 | 0 | |
8 | Machinery/ Equipment | Sqft | vooki GUARD L37 | 0 | 0 | |
9 | Electronic Component Parts of Machinery | Sqft | vooki ELECTRONIC CLEANER | 0 | 0 | |
10 | Trucks | Nos. | vooki DISINFECTANT L30 | 0 | 0 | |
11 | Bus | Nos. | vooki DISINFECTANT L30 (for exterior) | 0 | 0 | |
vooki DISINFECTANT CLEANER (for interior) | 0 | 0 | ||||
12 | Car | Nos. | vooki DISINFECTANT L30 (for exterior) | 0 | 0 | |
vooki DISINFECTANT CLEANER (for interior) | 0 | 0 | ||||
13 | Raw Material/ Finished goods Storage Surface Area | Sqft | vooki DISINFECTANT L30 | 0 | 0 | |
14 | Canteen/ Kitchen Area | Sqft | vooki DISINFECTANT L30 | 0 | 0 | |
15 | Common Touch Points (NON ELECTRICAL like tapes, door knobs, drawer ets.) | Sqft | vooki GUARD L37 | 0 | 0 | |
16 | Common Touch Points (ELECTRICAL remotes, switches,lift buttons etc) | Sqft | vooki ELECTRONIC CLEANER | 0 | 0 |
- Buy online @ www.ibuychemikals.com
- Disinfectant : Calculation done for a month considering frequency of cleaning 3 times a day
- Sanitizer : Calculation done for a month considering a person uses 10 times a day
- P60 to be sprayed in the non-attendance of Human
- Spraying to be done with All PPE ( Goggles, Mask Boots and Gloves )
- For Electronic Area in Machinery use Vooki Electronic Cleaner
- P60 to be used in the Morning
- Quantity are based on Estimate